Ko te pereti a te konumohe 2024 he mea noa ki te raupapa al-cu-mg, me te kaha o te rahinga o te aorangi o raro iho nei. He pai te ahua o te kawanatanga, a ko te kaha o te maimoatanga wera he mea whakamiharo, engari ko te tikanga maimoatanga wera he kaha te aukati, engari ka taea te tiaki me te paninga konumohe parakore; He ngawari ki te whakaputa i nga kapiti, engari me te tikanga motuhake ka taea hoki te rivehing.
Whakamahia ai i roto i te aerospace, te hanga miihini, hanga me nga taputapu hiko, 2024 he hiahia mo te pereti konumohe.
Te kaha kaha | Te whakaputa kaha | Mamaehau | |||||
≥425 MPA | ≥275 MPA | 120 ~ 140 HB |
Whakatakotoranga Paerewa: GB / T 3880, Astm B209, En485
He ngawari me te riri | |||||||
Pūhui konga | Riri | ||||||
1xxx: 1050, 1060, 1100 | O, H12, H14, H16, H18, H22, H24, H26, H28, H111 | ||||||
2xxx: 2024, 2219, 2014 | T3, T351, T4 | ||||||
3xxx: 3003, 3004, 3105 | O, H12, H14, H16, H18, H22, H24, H26, H28, H111 | ||||||
5xxx: 5052, 5754, 5083 | O, H22, H24, H26, H28, H22, H34, H34, H38, H111 | ||||||
6xxx: 6061, 6063, 6082 | T4, T6, T451, T651 | ||||||
7xxx: 7075, 7050, 7475 | T6, T651, T7451 |
Riri | Whakahirahira | ||||||
O | Ānenea | ||||||
H111 | Annealed me te paku tino uaua (iti iho i te H11) | ||||||
H12 | He uaua te pakeke, 1/4 uaua | ||||||
H14 | He uaua te whakapakeke, 1/2 pakeke | ||||||
H16 | He whakapakeke te pakeke, 3/4 uaua | ||||||
H18 | He uaua te pakeke, he tino uaua | ||||||
H22 | Riaka uaua me te wehe i tetahi waahanga, 1/4 pakeke | ||||||
H24 | Riaka uaua me te wehe i tetahi waahanga, 1/2 pakeke | ||||||
H26 | Riaka uaua me te wehe i tetahi waahanga, 3/4 pakeke | ||||||
H28 | Riaka uaua me te wehe i tetahi waahanga, tino uaua | ||||||
H32 | Ko te riaka ka whakapakeke, ka mau tonu, 1/4 pakeke | ||||||
H34 | Ko te riaka ka whakapakeke, ka mau tonu, 1/2 uaua | ||||||
H36 | Ko te riaka ka whakapakeke, ka mau tonu, 3/4 pakeke | ||||||
H38 | Ko te riaka ka whakapakeke, ka mau tonu, ki tonu | ||||||
T3 | Ko te otinga-rongoa, he makariri te mahi i te makariri me te pakeke | ||||||
T351 | Ko te otinga-rongoa, he makariri te mahi, te taumahatanga-a-tinana i te totoro me te pakeke | ||||||
T4 | Ko te rongoa-a-rongoa me te pakeke ake | ||||||
T451 | Te rongoa-rongoa, te awangawanga-a-ringa ma te hora me te pakeke | ||||||
T6 | Otinga-rongoa ana, ka pakeke haere | ||||||
T651 | Te rongoa-rongoa, te taumaha-a-tinana i te totoro me te uaua me te pakeke |
Taimana | Tuarā maunga | ||||||
Mātotoru | 0.5 ~ 560 mm | ||||||
Whānui | 25 ~ 2200 mm | ||||||
Roa | 100 ~ 10000 mm |
Ko te paerewa paerewa me te roa: 1250x2500 mm, 1500x3000 mm, 1520x3020 mm, 2400x4000 mm.
Whakamutunga o te mata: Mill Whakamutua (Ki te kore e tohua), te tae paninga, te kowhatu stucco ranei.
Tiaki Matapihi: Te Upoko Uiui, te kiriata PE / PVC (mehemea kua tohua).
Te rahinga o te ota iti: 1 waahanga mo te rahi o te kararehe, 3Mt ia rahi mo te raupapa ritenga.
Ko te pepa konumohe, te pereti ranei e whakamahia ana i roto i nga tono, tae atu ki te aerospace, te hoia, me te pereti, me te pereti he nui ake te kaha o te konumohe i te pāmahana iti.
Tuhinga | Puka tono | ||||||
Te kohinga kai | Ka taea e te inu te mutunga, ka taea te pato, te kaakahu potae, etc. | ||||||
Whakatūranga | Peke arai, piri, tuanui, whakaweto wera me te matapo venetian matapo, etc. | ||||||
Mauranga | Nga waahanga motuka, nga tinana pahi, Aviation me nga kaipuke kaipuke me nga ipu motuka hau, etc. | ||||||
Taputapu Hiko | Nga taputapu hiko, taputapu waea, pc, pl taraiwa poari, pepa miihini, rama me te wera o nga rawa, me etahi atu. | ||||||
Nga taonga kaihoko | Parasols me umbrellas, nga kai tunu kai, taputapu hākinakina, me etahi atu | ||||||
Ētahi atu | Hoia, pepa konumohe tote tae |